Robert Stanley
A keen walker, climber and mountaineer, Rob Stanley has walked many of the paths of Hampshire.
Email:

Living in Hampshire, Rob spends much of his free time walking and cycling the footpaths and lanes of the south of England. He is also the creator of the Walk and Cycle collection of websites.
Trails
By the Author
| Activity | Title | Trail Type | Length |
|---|---|---|---|
| Walk | Ashford Hill Meadows Nature Reserve | Nature | 2.1m |
| Walk | Padworth from Aldermaston Wharf | Family | 2.9m |
| Cycle | QECP Advanced Mountain-Bike Trail | Country Escape | 3.2m |
| Walk | Moor Green Lakes Nature Reserve | Nature | 3.4m |
| Walk | Spearywell and Mottisfont | Family | 3.7m |
| Walk | Mortimer West End From Calleva | Family | 3.7m |
| Walk | Stratfield Mortimer | Family | 4m |
| Cycle | QECP Novice Mountain-Bike Trail | Country Escape | 4.6m |
| Walk | Turf Hill and Holmsley Ridge from Burley | Country Escape | 4.8m |
| Walk | Brockenhurst Forests and Heath | Country Escape | 5.2m |
| Walk | Red Hill and Puttles Bridge | Country Escape | 5.3m |
| Walk | Wetlands of Keyhaven | Country Escape | 5.3m |
| Walk | Shalden from Alton | Country Escape | 5.8m |
| Cycle | Kings Somborne from Stockbridge | Pub | 7.2m |
| Cycle | Mortimer to Bramley via Silchester | History | 7.6m |
| Walk | Bentworth and Shalden | Country Escape | 8.9m |
| Cycle | Bolderwood Deer Sanctuary From Burley | Country Escape | 9.2m |
| Cycle | Mottisfont and The Test Way Cycle Path | Country Escape | 9.6m |
| Cycle | Hayling Billy Coastal Path | Family | 9.6m |
| Cycle | Brockenhurst to Lyndhurst Circuit | Country Escape | 10.7m |
| Cycle | The Meon Valley Railway Line | Family | 21.2m |
| Cycle | The Gridiron, A Tour of The New Forest | Country Escape | 61.6m |
Preview
Other Trails
| Activity | Trail | Length |
|---|---|---|
| Walk | Hangers Way: Alton - East Worldham | 2.4m |
| Walk | Silchester and Calleva Roman Town | 2.6m |
| Walk | Calleva Roman Town | 3.7m |
| Walk | Stratfield Mortimer | 3.9m |
| Walk | Salt Hill from East Meon | 4.3m |
| Walk | Hangers Way: Petersfield - QECP | 5m |
| Walk | The Ancient Woods of Alton | 5.8m |
| Walk | Bentworth and Lower Wield | 5.8m |
| Walk | Alton Explorer | 6m |
| Cycle | Forest Way Cycle Path | 9.1m |
| Cycle | Silchester from Mortimer on Two Wheels | 10.6m |
| Walk | Pagham Harbour From Bognor Regis | 10.9m |
| Cycle | Devil's Highway | 11.2m |
| Walk | Hangers Way: East Worldham - Petersfield | 12.9m |
| Cycle | Churches of Holybourne, Froyle, Bentley & Binstead | 14.5m |
| Cycle | The Meon Valley Railway Line Extended to Alton | 21.7m |
| Cycle | The South Downs Way (Stage 1) | 22.8m |
| Cycle | The South Downs Way (Stage 2) | 23.6m |
| Cycle | The South Downs Way (Stage 3) | 25.7m |
| Walk | Strawberry Trail | 28m |
| Cycle | The South Downs Way (Stage 4) | 28.3m |



